Rohde & Schwarz RTC-1002
Oscilloscope 8-en-1 8bits, 2 voies, upgradable 50MHz à 300MHz, écran 6.5" - analyse logique en option
-------------------------
Modèle 2 voies analogiques.
Bande passante selon option choisie (prix de base indiqué pour un modèle 50MHz).
-------------------------
Oscilloscope 8-en-1 évolutif.
Convertisseur 8 bits.
Ecran 6.5" tactile capacitif multi-points.
Démarre en seulement 10 secondes.
Bande passante standard 50MHz upgradale jusqu'à 300MHz (voir les options).
Nombre de voies: 2.
Fréquence d'échantillonnage: 1GEch/s par voie.
Profondeur mémoire: 1Mpts par voie.
Vitesse d'acquisition: 10000 wfm/s.
En option: 8 voies logiques, décodages de bus série, générateur arbitraire, kit de montage en rack, sacoche de transport.
Modèle 2 voies analogiques.
Bande passante selon option choisie (prix de base indiqué pour un modèle 50MHz).
-------------------------
Oscilloscope 8-en-1 évolutif.
Convertisseur 8 bits.
Ecran 6.5" tactile capacitif multi-points.
Démarre en seulement 10 secondes.
Bande passante standard 50MHz upgradale jusqu'à 300MHz (voir les options).
Nombre de voies: 2.
Fréquence d'échantillonnage: 1GEch/s par voie.
Profondeur mémoire: 1Mpts par voie.
Vitesse d'acquisition: 10000 wfm/s.
En option: 8 voies logiques, décodages de bus série, générateur arbitraire, kit de montage en rack, sacoche de transport.
R&S®RTC1000 oscilloscope
Key facts
- Bandwidth: 50 MHz to 300 MHz
- Max. sample rate: 2 Gsample/s
- Max. memory depth: 2 Msample
- MSO: 8 digital channels, optional, retrofittable
- Pattern generator: 4-bit patterns up to 50 Mbit/s
Great value
High sensitivity, multifunctionality and a great price – that is what makes the R&S®RTC1000 oscilloscope so special. From embedded developers to service technicians to educators – the wide range of functions address a broad group of users. State-of-the-art, high-performance technology in a fanless design meets the high requirements of today's customers.
Specifications
Vertical system | ||
Number of channels | 2 | |
Bandwidth | R&S®RTC1002 (with bandwidth upgrade options) | 50 MHz, 70 MHz, 100 MHz, 200 MHz, 300 MHz |
Rise time (calculated) | R&S®RTC1002 (with bandwidth upgrade options) | 7 ns, 5 ns, 3.5 ns, 1.75 ns, 1.15 ns |
Input impedance | 1 MΩ ± 2% || 14 pF ± 2 pF | |
Input sensitivity | max. bandwidth in all ranges | 1 mV/div to 10 V/div |
DC gain accuracy | offset and position = 0, maximum operating temperature change of ±5°C after self-alignment | |
input sensitivity all ranges | 3% | |
Acquisition system | ||
Maximum realtime sampling rate | 1 Gsample/s; 2 Gsample interleaved | |
Acquisition memory | 1 Msample; 2 Msample interleaved | |
Horizontal system | ||
Timebase range | 1 ns/div to 100 s/div | |
Trigger system | ||
Trigger types | standard | edge, width, video (PAL, SECAM, PAL-M, SDTV, HDTV) pattern, timeout |
option | I2C, SPI, UART/RS-232/RS-422/RS-485, CAN/LIN | |
Analysis and measurement functions | ||
QuickView | at the push of a button, internal measurement values are written directly onto the waveform and updated continuously | peak-to-peak voltage, pos./neg. peak, rise/fall time, mean value, RMS value, time, frequency |
Automated measurements | burst width, count positive/negative pulses, count falling/ rising edges, mean value, RMS cycle, RMS, mean cycle, peak±, frequency, period, amplitude, base level, pos./neg. overshoot, pulse width, duty cycle±, rise/time, delay, phase | |
Waveform mathematics | addition, subtraction, multiplication, division, FFT | |
MSO option | ||
Digital channels | 8 (1 logic probe) | |
Sampling rate | 1 Gsample/s | |
Acquisition memory | 1 Msample | |
Waveform generator option | ||
Resolution, sampling rate | 8-bit, 978 ksample/s | |
Amplitude | high Z; 50 Ω | 60 mV to 6 V (Vpp); 30 mV to 3 V (Vpp) |
DC offset | sine | 0.1 Hz to 50 kHz |
pulse/rectangle and ramp/triangle | 0.1 Hz to 10 kHz | |
4-bit pattern generator option | ||
Programmable pattern | sample time | 20 ns to 42 s, up/down |
memory depth | 2048 sample | |
4-bit counter | frequency | 100 mHz to 50 MHz |
Square wave | frequency | 1 mHz to 500 kHz |
Digital voltmeter | ||
Measurements | DC, AC + DC RMS, AC RMS resolution | up to 3 digits |
Frequency counter | ||
Resolution | 6 digits | |
General data | ||
Screen | 6.5" VGA color display (640 × 480 pixel) | |
Interfaces | 1 x USB host, USB device, LAN | |
Audible noise | max sound pressure level at 0.3 m | 30.4 dB(A) |
Dimensions | W × H × D | 285 mm × 175 mm × 140 mm (11.22 in × 6.89 in × 5.51 in) |
Weight | 1.7 kg (3.75 lb) |
Votre snippet dynamique sera affiché ici...
Ce message s'affiche parce que vous n'avez pas défini le filtre et le modèle à utiliser.