Svantek SV971A
Sonomètre Classe 1, intégrateur à mémoire, 15/25-140dB A,C,Z
Design très compact et léger.
Gamme de mesure linéaire (conforme IEC 61672-1): 27dBA RMS - 140dBA Crête .
Gamme de mesure dynamique totale: 17dBA RMS - 140dBA Crête .
Filtres de pondération fréquentiels: A. B. C. Z.
Filtres de pondération temporels: Rapide, lent, impulsion.
Gammes de fréquences: 5Hz - 20kHz.
Modes de mesure: SPL, Leq, LEPd, SEL, Lden, Ltm3, Ltm5, LMax, LMin, LPeak plus, LR15, LR60...
Analyse statistique.
Ecran couleur OLED à fort contraste.
Etanchéité du boitier: IP65.
Enregistrement des mesures sur carte MicroSD (carte 32GB fournie).
Fournis avec micro ACO 7152, 32mV/Pa, prépolarisé. 1/2".
Fonction dosimètre (microphone dosimètre nécessaire, non fourni).
Analyse 1/1 et 1/3 octaves conformes type1 IEC 61260 (option).
Enregistrement d'événements audio (voix. etc..) (option).
RT60 et Stipa (option).
SVANTEK SV 971A
Class 1 Sound Level Meter
The SV 971A Class 1 sound level meter is designed for occupational noise and building acoustics measurements. The type 1 noise meter uses a microphone offering a linear measurement from 27 to 140 dB in a single range. For ease of use the sound level meter uses dedicated mobile applications, that support sound measurements as well as RT60 and STIPA.
What is a Class 1 Sound Level Meter?
A Class 1 Sound Level Meter is a sound measuring instrument that meets the IEC 61672-1:2013 (or equivalent BS EN 61672-1:2003 or DIN EN 61672-1:2014) standard’s performance criteria such as linear operating range, frequency response, and temperature operating range.
How do I choose a sound level meter?
Know the measurement standard: ISO, OSHA, MSHA, ACGIH
To choose a sound level meter, you need to know the measurement standard (ISO, OSHA, MSHA, and ACGIH) that will tell you exactly what type of sound level meter you need. The SV 971A meets the performance criteria of IEC 61672 and is equipped with a new measuring microphone that offers an LAeq linear measurement range from 27 to 137 dB (140 dB Peak) in a single range! This provides an accurate response to sound pressure measurements for noise at work, as well as basic environmental measurements with external microphones.
Applications
Occupational Noise
ISO, OSHA, MSHA, and ACGIH guidelines
The class 1 sound level meter new design meets an international standard IEC 61672 and ANSI/ASA S1.4 standards in the United States. It is accurate for noise measurements in line with ISO, OSHA, MSHA, and ACGIH standards for industrial hygiene noise measurements to prevent hearing loss. With a noise dose meter enabled, both noise dose and noise exposure are calculated.
Sound Insulation
Sound insulation measurements following ISO 16283
Along with the new hardware additions, the SV 971A has a new internal program that supports RT 60 reverberation time measurement and STIPA speech intelligibility measurements, both supported by a mobile application.
STIPA Voice Level Meter
Speech transmission indexes for public address systems
In organizing STIPA measurements and calculations, the meter is supported by a dedicated mobile application. The STIPA signal is usually reproduced by loudspeakers available in the public information system under study, and in some cases, dedicated loudspeakers are used.
Specifications
Applications | ||
Sound measurements | ✔ | |
Environmental noise | ✔ | |
Occupational noise | ✔ | |
Building acoustics | ✔ | |
Hardware Features | ||
Number of channels | 1 | |
Self-vibration detection | ✔ | |
Auto-calibration | ✔ | |
Bluetooth | ✔ | |
Communication Interfaces | USB, Bluetooth | |
Display | ✔ | |
Keyboard | 8 keys | |
Memory | uSD card 32 GB | |
Battery type | 4 x AAA | |
Operating time | 16-24 hours | |
Operating temperature range | -10 °C to 50 °C (14 °F to 122 °F) | |
Humidity range | up to 95 % RH, non-condensed | |
Weight | 225 grams | |
Size | 232.5 x 56 x 20 mm | |
Sound measurements features | ||
Standards | Class 1: IEC 61672-1:2013, Class 1: IEC 61260-1:2014 | |
Type approvals | Pending | |
Microphone type | ACO 7152 | |
Preamplifier type | SV 18A | |
Linear operating range to IEC 61672 | 24 dBA Leq ÷ 140 dBA Peak | |
Total measurement range | 17 dBA Leq ÷ 140 dBA Peak | |
Internal noise | < 17 dBA Leq | |
Frequency range | 5 Hz ÷ 20 kHz | |
Weighting filters | Frequency weighting: A, B, C, Z, LF | |
Time constants | Time Weighting: Slow, Fast, Impulse | |
Exchange rates | 2, 3, 4, 5, 6 | |
Criterion levels | adjustable | |
Profiles per channel | 3 | |
Min logging step | 100 ms / 2 ms in RT60 | |
Statistics | Ln (L1-L99) | |
Statistics in octaves or third octaves | ✔ | |
Audio recording | option | |
Voice coments | ✔ | |
1/1 octave | option | |
1/3 octave | option | |
RT60 | option | |
STIPA | option |
Garantie Constructeur Standard | 3 Ans |
295-Classe de précision (selon IEC 61672-1) | Classe 1 |
660-Intégrateur | Oui |
661-Enregistreur | Oui |
663-Mémoire | Carte SD |
665-Analyse par bandes d'octaves | Oui |
045-Interface PC | USB | Bluetooth |
122-Filtre de Pondération (Type) | A (Humaine) | C (Industrielle) | Z (Zero) |
296-Paramètres mesurés | Niveau sonore équivalent - Leq | Niveau de pression acoustique instantanée maximum - Lmax | Niveau de pression acoustique instantanée minimum - Lmin | Niveau de crête - Lcrête | Niveau de pression acoustique - SPL | Niveau d'exposition sonore - SEL | Exposition quotidienne personnelle au bruit - Lep,d | Niveau de bruit global pendant une journée - Lden | Clock maximum level (3s) - Ltm3 | Clock maximum level (5s) - Ltm5 | Statistiques |
126-Gamme de Fréquences Son Max (Hz) | 20 kHz |
125-Gamme de Fréquences Son Min (Hz) | 5 Hz |
123-Gamme de Mesure Min (dB) | 17/27 dBA RMS |
124-Gamme de Mesure Max (dB) | 140 dBA Crête |
En Stock | Non |
542-Documents de métrologies/qualité fournis | Certificat d'étalonnage (Avec relevé de points) |
132-Livré avec | Sonomètre SV971A, Microphone prépolarisé SV7152, Préamplificateur SV18A, Cable USB-C SC158, Ecran anti-vent SA22, Connexion Bluetooth, 4 piles AAA, Carte microSD 8 GB SA62, Clé USB avec manuel d’utilisation, Boite de transport |
035-Dimensions (HxLxP) (mm) | 232.5x56x20 mm |
013-Poids Net | 225 g |
653-Compatible Windows | Oui |
655-Compatible Android | Oui |
- Brochures- fiches techniques
- Fiches de sécurité-conformité