Cropico DO7Plus
MicroOhmmètre numérique, 6mOhm/100nOhm à 6kOhm/100mOhm, 10A max., 4 fils, USB, RS232
Micro Ohmmètre numérique.
Avec enregistrement des données, interface PC USB & RS232.
Gammes: 6mOhm à 6kOhm
Meilleure résolution: 100nOhm (gamme 6mOhm).
Max. current: 10A (gamme 6mOhm).
Entrée: 4 fils.
Fourni avec cordons de mesures, pinces Kelvin, manuel d'utilisation et certificat de calibration.
Avec enregistrement des données, interface PC USB & RS232.
Gammes: 6mOhm à 6kOhm
Meilleure résolution: 100nOhm (gamme 6mOhm).
Max. current: 10A (gamme 6mOhm).
Entrée: 4 fils.
Fourni avec cordons de mesures, pinces Kelvin, manuel d'utilisation et certificat de calibration.
TTC HT
Quantité
Expédié sous 3 semaines
Devis EXPRESS pour cet article
Devis EXPRESS pour cet article
Description
Cropico DO7 Plus
Rugged portable digital micro ohmmeter with temperature compensation
- Full cooling curve facilities built in
- Real time graphical plotting
- Storage of 1.000 tests downloadable via USB or RS232
The DO7Plus is a 10A micro ohmmeter. suitable for applications within aerospace. utilities. cable or machine manufacturers or where a cooling curve is required to plot peak resistance. Sealed in an IP67 case (when closed or IP53. lid open) it is ruggedly constructed to ensure durability.
This micro ohmmeter has a display length of 60.000 counts and auto averaging of forward and reverse measurement removes thermal emf differences.
The DO7Plus micro ohmmeter has built in rechargeable batteries which will provide up to 1 hour of continuous use at 10A. and up to 20 hours at all other ranges.
Technical specifications
Measurement | 4 terminal Kelvin / Thompson principle eliminates errors due to lead resistance |
Display | 60.000 count + sign LCD graphics panel with backlight select display value of °C or °F |
Ranges | 7 resistance ranges |
Terminals | 4mm safety sockets |
Working temperature | 0 deg C to 40 deg C |
Storage Temperature | -20 deg C to +50 deg C |
Safety | Conforms to EN 61010-1:2001 50V Cat 3 |
Dimensions and weight | 358mm X 269mm X 155mm |
Mass | <5kg instrument="" only="" td=""> |
Calibration | Digital Password protected. manual or via remote interface |
Battery | Internal. fixed NiMh battery pack. Gas Gauge circuits to monitor battery capacity. Internal automatic FAST / TRICKLE battery charger. DC input from 9V to 36V. |
Mains supply | External mains psu 90V – 253V. 47Hz to 63Hz with interchangeable plugs |
Resistance measurements
Range | Current | Resolution | FSV | Uncertainty |
6.0000mΩ | 10A | 100nΩ | 60mV | 0.05% Rdg +0.01%FS |
60.000mΩ | 1A | 1μΩ | 60mV | 0.05% Rdg +0.01%FS |
600.00mΩ | 100mA | 10μΩ | 60mV | 0.05% Rdg +0.01%FS |
6.0000Ω | 10mA | 100μΩ | 60mV | 0.05% Rdg +0.01%FS |
60.000Ω | 1mA | 1mΩ | 60mV | 0.05% Rdg +0.01%FS |
600.00Ω | 100μA | 10mΩ | 60mV | 0.05% Rdg +0.01%FS |
6.0000kΩ | 100μA | 100mΩ | 600mV | 0.05% Rdg +0.01%FS |
Spécifications
Garantie Constructeur Standard | 1 An |
423-Courant max. (A) | 10 A (gamme 6mOhm) |
096-Mesure de résistance min (Ohm) | 6 mOhm (calibre) |
097-Mesure de résistance max (Ohm) | 6 kOhm (calibre) |
382-Méthode de mesure de résistance | 2 fils | 4 fils |
119-Niveau de sécurité | CAT I |
En Stock | Non |
036-Caractéristiques Supplémentaires | Interfaces PC USB & RS232 |
542-Documents de métrologies/qualité fournis | Certificat d'étalonnage (Avec relevé de points) |
132-Livré avec | Jeu de cordons de mesure (avec 4 cordons d'1m, 4 pinces crocodiles, 4 pointes de touche, 2 pinces Kelvin), cordon d'alimentation, certificat de calibration, manuel d'utilisation |
035-Dimensions (HxLxP) (mm) | 358x155x269 mm |
013-Poids Net | 5 kg |
Fichiers à télécharger
Guides associés
Articles déjà vus